25-26
Manalapan JV 25-26
W
6
L
5
T
1
Pct
.542
GF
38
GA
25
Roster (20)
| # | Player | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Luke Lehman | 8 | 5 | 4 | 9 | +8 | 0 |
| 4 | Chris Lena | 1 | 0 | 0 | 0 | -1 | 5 |
| 6 | Franco Giovannucci | 11 | 1 | 1 | 2 | +1 | 4 |
| 7 | Aiden Ascione | 11 | 6 | 5 | 11 | +11 | 4 |
| 8 | Mason Levine | 1 | 0 | 0 | 0 | -1 | 0 |
| 11 | Michael Kaplan | 11 | 7 | 3 | 10 | +10 | 4 |
| 12 | Gino Giovannucci | 1 | 0 | 0 | 0 | -2 | 2 |
| 13 | Andrew Florio | 12 | 3 | 7 | 10 | +8 | 4 |
| 14 | Ryder Scheer | 3 | 3 | 2 | 5 | +7 | 0 |
| 16 | AJ Kotowicz | 12 | 2 | 1 | 3 | +10 | 2 |
| 19 | Justin Stein | 3 | 1 | 0 | 1 | 0 | 7 |
| 25 | Jason Benisch | 12 | 1 | 1 | 2 | +2 | 0 |
| 26 | Mike Papagiannakis | 10 | 0 | 1 | 1 | +8 | 2 |
| 28 | Brian Levenzon | 12 | 0 | 0 | 0 | +2 | 4 |
| 29 | Justin Fortunato | 11 | 4 | 1 | 5 | +2 | 0 |
| 34 | Daniel Kaplan | 11 | 0 | 0 | 0 | +4 | 0 |
| 37 | Dylan DiLiegro | 11 | 2 | 3 | 5 | 0 | 8 |
| 41 | Architch Karthik | 11 | 0 | 0 | 0 | 0 | 0 |
| 43 | Jake Brand | 12 | 1 | 1 | 2 | +1 | 2 |
| 44 | Will Andruzzi | 11 | 2 | 2 | 4 | +7 | 0 |
Games (12)
Sat12/6/20253:30 pmMarlboro@ Manalapan JV 25-26L 2-1›
Sat
12/6/2025
3:30 pm
Marlboro
@ Manalapan JV 25-26
| # | Player | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 19 | Justin Stein | 1 | 1 | 0 | 1 | 0 | 0 |
| 3 | Luke Lehman | 1 | 0 | 1 | 1 | 0 | 0 |
| 6 | Franco Giovannucci | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Aiden Ascione | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Michael Kaplan | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Andrew Florio | 1 | 0 | 0 | 0 | 0 | 2 |
| 16 | AJ Kotowicz | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jason Benisch | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | Mike Papagiannakis | 1 | 0 | 0 | 0 | 0 | 0 |
| 28 | Brian Levenzon | 1 | 0 | 0 | 0 | 0 | 0 |
| 29 | Justin Fortunato | 1 | 0 | 0 | 0 | 0 | 0 |
| 34 | Daniel Kaplan | 1 | 0 | 0 | 0 | 0 | 0 |
| 37 | Dylan DiLiegro | 1 | 0 | 0 | 0 | 0 | 2 |
| 41 | Architch Karthik | 1 | 0 | 0 | 0 | 0 | 0 |
| 43 | Jake Brand | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | Will Andruzzi | 1 | 0 | 0 | 0 | 0 | 0 |
Sun12/14/20256:00 pmManalapan JV 25-26@ Middletown SouthL 3-5›
Sun
12/14/2025
6:00 pm
Manalapan JV 25-26
@ Middletown South
| # | Player | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 11 | Michael Kaplan | 1 | 2 | 0 | 2 | +1 | 2 |
| 13 | Andrew Florio | 1 | 1 | 1 | 2 | +1 | 0 |
| 3 | Luke Lehman | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Franco Giovannucci | 1 | 0 | 0 | 0 | -2 | 0 |
| 7 | Aiden Ascione | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | AJ Kotowicz | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Justin Stein | 1 | 0 | 0 | 0 | +1 | 5 |
| 25 | Jason Benisch | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | Mike Papagiannakis | 1 | 0 | 0 | 0 | +1 | 0 |
| 28 | Brian Levenzon | 1 | 0 | 0 | 0 | 0 | 0 |
| 29 | Justin Fortunato | 1 | 0 | 0 | 0 | -2 | 0 |
| 34 | Daniel Kaplan | 1 | 0 | 0 | 0 | 0 | 0 |
| 37 | Dylan DiLiegro | 1 | 0 | 0 | 0 | -2 | 4 |
| 41 | Architch Karthik | 1 | 0 | 0 | 0 | 0 | 0 |
| 43 | Jake Brand | 1 | 0 | 0 | 0 | -2 | 0 |
| 44 | Will Andruzzi | 1 | 0 | 0 | 0 | -1 | 0 |
Sun12/21/20255:30 pmManalapan JV 25-26@ HowellL 1-4›
Sun
12/21/2025
5:30 pm
Manalapan JV 25-26
@ Howell
| # | Player | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 7 | Aiden Ascione | 1 | 1 | 0 | 1 | -2 | 0 |
| 3 | Luke Lehman | 1 | 0 | 0 | 0 | -1 | 0 |
| 6 | Franco Giovannucci | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Michael Kaplan | 1 | 0 | 0 | 0 | -1 | 2 |
| 13 | Andrew Florio | 1 | 0 | 0 | 0 | -1 | 0 |
| 16 | AJ Kotowicz | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Justin Stein | 1 | 0 | 0 | 0 | -1 | 2 |
| 25 | Jason Benisch | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | Mike Papagiannakis | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Brian Levenzon | 1 | 0 | 0 | 0 | 0 | 0 |
| 29 | Justin Fortunato | 1 | 0 | 0 | 0 | 0 | 0 |
| 34 | Daniel Kaplan | 1 | 0 | 0 | 0 | -3 | 0 |
| 37 | Dylan DiLiegro | 1 | 0 | 0 | 0 | -2 | 0 |
| 41 | Architch Karthik | 1 | 0 | 0 | 0 | 0 | 0 |
| 43 | Jake Brand | 1 | 0 | 0 | 0 | -1 | 0 |
| 44 | Will Andruzzi | 1 | 0 | 0 | 0 | -3 | 0 |
Tue12/23/20251:15 pmManalapan JV 25-26@ Old BridgeW 7-0›
Tue
12/23/2025
1:15 pm
Manalapan JV 25-26
@ Old Bridge
| # | Player | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 7 | Aiden Ascione | 1 | 2 | 1 | 3 | +4 | 2 |
| 6 | Franco Giovannucci | 1 | 1 | 1 | 2 | +3 | 2 |
| 11 | Michael Kaplan | 1 | 1 | 1 | 2 | +5 | 0 |
| 13 | Andrew Florio | 1 | 1 | 0 | 1 | +4 | 2 |
| 16 | AJ Kotowicz | 1 | 1 | 0 | 1 | +5 | 0 |
| 44 | Will Andruzzi | 1 | 1 | 0 | 1 | +5 | 0 |
| 37 | Dylan DiLiegro | 1 | 0 | 1 | 1 | +2 | 0 |
| 43 | Jake Brand | 1 | 0 | 1 | 1 | +2 | 0 |
| 3 | Luke Lehman | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Justin Stein | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jason Benisch | 1 | 0 | 0 | 0 | +1 | 0 |
| 26 | Mike Papagiannakis | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Brian Levenzon | 1 | 0 | 0 | 0 | 0 | 0 |
| 29 | Justin Fortunato | 1 | 0 | 0 | 0 | +2 | 0 |
| 34 | Daniel Kaplan | 1 | 0 | 0 | 0 | +2 | 0 |
| 41 | Architch Karthik | 1 | 0 | 0 | 0 | 0 | 0 |
Sat1/3/20266:40 pmRed Bank Catholic@ Manalapan JV 25-26W 1-5›
Sat
1/3/2026
6:40 pm
Red Bank Catholic
@ Manalapan JV 25-26
| # | Player | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Luke Lehman | 1 | 1 | 1 | 2 | 0 | 0 |
| 13 | Andrew Florio | 1 | 1 | 1 | 2 | 0 | 0 |
| 7 | Aiden Ascione | 1 | 1 | 0 | 1 | 0 | 0 |
| 29 | Justin Fortunato | 1 | 1 | 0 | 1 | 0 | 0 |
| 37 | Dylan DiLiegro | 1 | 1 | 0 | 1 | 0 | 0 |
| 25 | Jason Benisch | 1 | 0 | 1 | 1 | 0 | 0 |
| 26 | Mike Papagiannakis | 1 | 0 | 1 | 1 | 0 | 0 |
| 6 | Franco Giovannucci | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Michael Kaplan | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | AJ Kotowicz | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Justin Stein | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Brian Levenzon | 1 | 0 | 0 | 0 | 0 | 0 |
| 34 | Daniel Kaplan | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Architch Karthik | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Jake Brand | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | Will Andruzzi | 1 | 0 | 0 | 0 | 0 | 0 |
Sun1/11/20262:45 pmManalapan JV 25-26@ Rumson-Fair HavenT 2-2›
Sun
1/11/2026
2:45 pm
Manalapan JV 25-26
@ Rumson-Fair Haven
| # | Player | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 7 | Aiden Ascione | 1 | 1 | 0 | 1 | +1 | 0 |
| 14 | Ryder Scheer | 1 | 1 | 0 | 1 | +2 | 0 |
| 3 | Luke Lehman | 1 | 0 | 1 | 1 | +2 | 0 |
| 29 | Justin Fortunato | 1 | 0 | 1 | 1 | 0 | 0 |
| 44 | Will Andruzzi | 1 | 0 | 1 | 1 | +1 | 0 |
| 6 | Franco Giovannucci | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Michael Kaplan | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Andrew Florio | 1 | 0 | 0 | 0 | -1 | 0 |
| 16 | AJ Kotowicz | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Justin Stein | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jason Benisch | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | Mike Papagiannakis | 1 | 0 | 0 | 0 | 0 | 0 |
| 28 | Brian Levenzon | 1 | 0 | 0 | 0 | 0 | 2 |
| 34 | Daniel Kaplan | 1 | 0 | 0 | 0 | 0 | 0 |
| 37 | Dylan DiLiegro | 1 | 0 | 0 | 0 | -1 | 0 |
| 41 | Architch Karthik | 1 | 0 | 0 | 0 | 0 | 0 |
| 43 | Jake Brand | 1 | 0 | 0 | 0 | -1 | 0 |
Tue1/13/20264:30 pmFreehold Boro@ Manalapan JV 25-26W 0-2›
Tue
1/13/2026
4:30 pm
Freehold Boro
@ Manalapan JV 25-26
| # | Player | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 11 | Michael Kaplan | 1 | 1 | 1 | 2 | +1 | 0 |
| 29 | Justin Fortunato | 1 | 1 | 0 | 1 | 0 | 0 |
| 7 | Aiden Ascione | 1 | 0 | 1 | 1 | 0 | 0 |
| 13 | Andrew Florio | 1 | 0 | 1 | 1 | +1 | 0 |
| 3 | Luke Lehman | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Franco Giovannucci | 1 | 0 | 0 | 0 | +1 | 0 |
| 14 | Ryder Scheer | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | AJ Kotowicz | 1 | 0 | 0 | 0 | 0 | 2 |
| 19 | Justin Stein | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jason Benisch | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | Mike Papagiannakis | 1 | 0 | 0 | 0 | +1 | 0 |
| 28 | Brian Levenzon | 1 | 0 | 0 | 0 | 0 | 0 |
| 34 | Daniel Kaplan | 1 | 0 | 0 | 0 | +1 | 0 |
| 37 | Dylan DiLiegro | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Architch Karthik | 1 | 0 | 0 | 0 | 0 | 0 |
| 43 | Jake Brand | 1 | 0 | 0 | 0 | 0 | 2 |
| 44 | Will Andruzzi | 0 | 0 | 0 | 0 | 0 | 0 |
Tue1/20/20264:45 pmManalapan JV 25-26@ Central RegionalW 6-0›
Tue
1/20/2026
4:45 pm
Manalapan JV 25-26
@ Central Regional
| # | Player | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 37 | Dylan DiLiegro | 1 | 1 | 2 | 3 | +3 | 2 |
| 3 | Luke Lehman | 1 | 2 | 0 | 2 | +2 | 0 |
| 7 | Aiden Ascione | 1 | 1 | 1 | 2 | +3 | 0 |
| 13 | Andrew Florio | 1 | 0 | 2 | 2 | +4 | 0 |
| 43 | Jake Brand | 1 | 1 | 0 | 1 | +3 | 0 |
| 44 | Will Andruzzi | 1 | 1 | 0 | 1 | +3 | 0 |
| 11 | Michael Kaplan | 1 | 0 | 1 | 1 | +1 | 0 |
| 6 | Franco Giovannucci | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ryder Scheer | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | AJ Kotowicz | 1 | 0 | 0 | 0 | +3 | 0 |
| 19 | Justin Stein | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jason Benisch | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | Mike Papagiannakis | 1 | 0 | 0 | 0 | +3 | 0 |
| 28 | Brian Levenzon | 1 | 0 | 0 | 0 | +1 | 0 |
| 29 | Justin Fortunato | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Daniel Kaplan | 1 | 0 | 0 | 0 | +3 | 0 |
| 41 | Architch Karthik | 1 | 0 | 0 | 0 | 0 | 0 |
Sat1/24/20263:00 pmCBA@ Manalapan JV 25-26W 1-2›
Sat
1/24/2026
3:00 pm
CBA
@ Manalapan JV 25-26
| # | Player | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 11 | Michael Kaplan | 1 | 1 | 0 | 1 | 0 | 0 |
| 16 | AJ Kotowicz | 1 | 1 | 0 | 1 | +1 | 0 |
| 7 | Aiden Ascione | 1 | 0 | 1 | 1 | 0 | 0 |
| 13 | Andrew Florio | 1 | 0 | 1 | 1 | 0 | 0 |
| 3 | Luke Lehman | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Franco Giovannucci | 1 | 0 | 0 | 0 | 0 | 2 |
| 14 | Ryder Scheer | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Justin Stein | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jason Benisch | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | Mike Papagiannakis | 1 | 0 | 0 | 0 | +1 | 0 |
| 28 | Brian Levenzon | 1 | 0 | 0 | 0 | 0 | 0 |
| 29 | Justin Fortunato | 1 | 0 | 0 | 0 | -1 | 0 |
| 34 | Daniel Kaplan | 1 | 0 | 0 | 0 | -1 | 0 |
| 37 | Dylan DiLiegro | 1 | 0 | 0 | 0 | 0 | 0 |
| 41 | Architch Karthik | 1 | 0 | 0 | 0 | 0 | 0 |
| 43 | Jake Brand | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | Will Andruzzi | 1 | 0 | 0 | 0 | 0 | 0 |
Sat1/31/20267:10 pmOcean@ Manalapan JV 25-26W 1-2›
Sat
1/31/2026
7:10 pm
Ocean
@ Manalapan JV 25-26
| # | Player | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 14 | Ryder Scheer | 1 | 1 | 0 | 1 | +1 | 0 |
| 25 | Jason Benisch | 1 | 1 | 0 | 1 | +1 | 0 |
| 3 | Luke Lehman | 1 | 0 | 1 | 1 | +1 | 0 |
| 44 | Will Andruzzi | 1 | 0 | 1 | 1 | +2 | 0 |
| 6 | Franco Giovannucci | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Aiden Ascione | 1 | 0 | 0 | 0 | +1 | 2 |
| 11 | Michael Kaplan | 1 | 0 | 0 | 0 | +1 | 0 |
| 13 | Andrew Florio | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | AJ Kotowicz | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Justin Stein | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Mike Papagiannakis | 1 | 0 | 0 | 0 | +2 | 2 |
| 28 | Brian Levenzon | 1 | 0 | 0 | 0 | +1 | 0 |
| 29 | Justin Fortunato | 1 | 0 | 0 | 0 | 0 | 0 |
| 34 | Daniel Kaplan | 1 | 0 | 0 | 0 | 0 | 0 |
| 37 | Dylan DiLiegro | 1 | 0 | 0 | 0 | 0 | 0 |
| 41 | Architch Karthik | 1 | 0 | 0 | 0 | 0 | 0 |
| 43 | Jake Brand | 1 | 0 | 0 | 0 | 0 | 0 |
Sat2/7/20265:45 pmSt. John Vianney@ Manalapan JV 25-26L 2-1›
Sat
2/7/2026
5:45 pm
St. John Vianney
@ Manalapan JV 25-26
| # | Player | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 11 | Michael Kaplan | 1 | 1 | 0 | 1 | +1 | 0 |
| 13 | Andrew Florio | 1 | 0 | 1 | 1 | 0 | 0 |
| 3 | Luke Lehman | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Franco Giovannucci | 1 | 0 | 0 | 0 | -1 | 0 |
| 7 | Aiden Ascione | 1 | 0 | 0 | 0 | +1 | 0 |
| 12 | Gino Giovannucci | 1 | 0 | 0 | 0 | -2 | 2 |
| 14 | Ryder Scheer | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | AJ Kotowicz | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Justin Stein | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jason Benisch | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | Mike Papagiannakis | 1 | 0 | 0 | 0 | -1 | 0 |
| 28 | Brian Levenzon | 1 | 0 | 0 | 0 | 0 | 0 |
| 29 | Justin Fortunato | 1 | 0 | 0 | 0 | 0 | 0 |
| 34 | Daniel Kaplan | 1 | 0 | 0 | 0 | 0 | 0 |
| 37 | Dylan DiLiegro | 1 | 0 | 0 | 0 | 0 | 0 |
| 41 | Architch Karthik | 1 | 0 | 0 | 0 | 0 | 0 |
| 43 | Jake Brand | 1 | 0 | 0 | 0 | -2 | 0 |
| 44 | Will Andruzzi | 1 | 0 | 0 | 0 | -1 | 0 |
Sun3/1/20266:00 amFreehold Boro@ Manalapan JV 25-26L 7-6›
Sun
3/1/2026
6:00 am
Freehold Boro
@ Manalapan JV 25-26
| # | Player | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 14 | Ryder Scheer | 1 | 1 | 2 | 3 | +4 | 0 |
| 3 | Luke Lehman | 1 | 2 | 0 | 2 | +4 | 0 |
| 29 | Justin Fortunato | 1 | 2 | 0 | 2 | +3 | 0 |
| 11 | Michael Kaplan | 1 | 1 | 0 | 1 | +1 | 0 |
| 7 | Aiden Ascione | 1 | 0 | 1 | 1 | +3 | 0 |
| 16 | AJ Kotowicz | 1 | 0 | 1 | 1 | +1 | 0 |
| 4 | Chris Lena | 1 | 0 | 0 | 0 | -1 | 5 |
| 6 | Franco Giovannucci | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mason Levine | 1 | 0 | 0 | 0 | -1 | 0 |
| 12 | Gino Giovannucci | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Andrew Florio | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Justin Stein | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jason Benisch | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | Mike Papagiannakis | 1 | 0 | 0 | 0 | +1 | 0 |
| 28 | Brian Levenzon | 1 | 0 | 0 | 0 | 0 | 2 |
| 34 | Daniel Kaplan | 1 | 0 | 0 | 0 | +2 | 0 |
| 37 | Dylan DiLiegro | 1 | 0 | 0 | 0 | 0 | 0 |
| 41 | Architch Karthik | 1 | 0 | 0 | 0 | 0 | 0 |
| 43 | Jake Brand | 1 | 0 | 0 | 0 | +2 | 0 |
| 44 | Will Andruzzi | 1 | 0 | 0 | 0 | +1 | 0 |